Individual Tickets
Click the link below to purchase your individual tickets to our 2013 season!
Individual Ticket Prices & Dates
Joan of Arc | A+ | A | B | C | D |
| Saturday, Sept 21 @ 7:30pm | $125 | $95 | $80 | $65 | $45 |
| Wednesday, Sept 25 @ 7:30pm | $125 | $85 | $70 | $55 | $35 |
| Friday, Sept 27 @ 7:30pm | $125 | $85 | $70 | $55 | $35 |
| Sunday, Sept 29 @ 3pm | $125 | $95 | $80 | $65 | $45 |
Student & Youth Individual Ticket Prices
Joan of Arc | A+ | A | B | C | D |
| Saturday, Sept 21 @ 7:30pm | $125 | $47.50 | $40 | $32.50 | $22.50 |
| Wednesday, Sept 25 @ 7:30pm | $125 | $42.50 | $35 | $27.50 | $17.50 |
| Friday, Sept 27 @ 7:30pm | $125 | $42.50 | $35 | $27.50 | $17.50 |
| Sunday, Sept 29 @ 3pm | $125 | $47.50 | $40 | $32.50 | $22.50 |
Chicago Opera Theater performs at the


